Dagens bedste
Mans | 1631 | 131 |
mohmad30 | 1582 | 82 |
mehti | 1506 | 6 |
mirekkopcio | 1408 | 92 |
waly | 1395 | 24 |
Farhad123456 | 1381 | 37 |
mansor | 1345 | 64 |
Considetare | 1335 | 165 |
Aktiv idag
Aabboollffaazzll | #27 |
sidney4344 | #13 |
mansor | #13 |
m_bayume | #11 |
mrc | #10 |
zarulja1967 | #10 |
Pape-64 | #10 |
Farhad123456 | #9 |
ahmad1 | #8 |
eneZzzz | #8 |
Fremgang denne uge
mansor | 1345 | 64 |
alibarari6 | 1698 | 33 |
waly | 1395 | 24 |
A19r58tur | 1596 | 2 |
Fremgang denne uge
Pengu4in35 | 2070 | 14 |
kornesczan | 1911 | 72 |
alibarari6 | 1698 | 33 |
Mans | 1631 | 131 |
A19r58tur | 1596 | 2 |
dulestena | 1584 | 84 |
mohmad30 | 1582 | 82 |
chafiqo | 1566 | 66 |
m_bayume | 1521 | 21 |
mehti | 1506 | 6 |
Aktiv denne uge
mansor | #73 |
sidney4344 | #57 |
m_bayume | #45 |
waly | #43 |
Sergei61 | #42 |
Farhad123456 | #41 |
ferike | #37 |
Ramin1374 | #36 |
Aabboollffaazzll | #30 |
Pengu4in35 | #29 |
Fremgang denne måned
mansor | 1345 | 64 |
alibarari6 | 1698 | 33 |
waly | 1395 | 24 |
A19r58tur | 1596 | 2 |
Stilling
Pengu4in35 | 2070 | 14 |
kornesczan | 1911 | 72 |
laita | 1796 | 296 |
ironman179 | 1791 | 291 |
Krokodil_GM | 1774 | 274 |
Ussrovgob91 | 1752 | 252 |
aslan | 1751 | 251 |
kutluhan258 | 1720 | 220 |
frisor | 1720 | 220 |
Pasha_2010 | 1716 | 137 |
Aktive spillere
sidney4344 | #1.929 |
waly | #644 |
mansor | #572 |
alibarari6 | #379 |
Pengu4in35 | #297 |
Dyba324 | #216 |
m_bayume | #173 |
CCORA | #161 |
mostafa | #156 |
kollby | #153 |
Bedste agrasive spiller
Bedste lynspiller
Bedste langsomme spiller
alibarari6 | 1687 |
TheAvukat | 1674 |
A19r58tur | 1580 |
Feromat | 1563 |
LucasFernandes | 1378 |
waly | 1374 |
clipper741 | 1325 |
mansor | 1300 |